FEDNOT - BNN 2.0 Corporate Internet Offer
Below is an overview of the different types of connectivity technology. Availability depends on your location, so be sure to check your address in the FEDNOT portal.
| One-off* | Monthly* | |
|---|---|---|
| Voo COAX | ||
| Standard SLA – main only | ||
| Voo Cable (HFC) - 150/10 - Std SLA | €150.00 | €59.50 |
| Voo Cable (HFC) - 200/20 - Std SLA | €150.00 | €72.25 |
| Voo Cable (HFC) - 500/20 - Std SLA | €150.00 | €80.75 |
| Voo Cable (HFC) - 500/50 - Std SLA | €150.00 | €85.00 |
| Voo Cable (HFC) - 1000/50 - Std SLA | €150.00 | €106.25 |
| Wyre COAX | ||
| Standard SLA – main only | ||
| Wyre Cable (HFC) - 150/15 - Std SLA | €150.00 | €59.50 |
| Wyre Cable (HFC) - 200/20 - Std SLA | €150.00 | €72.25 |
| Wyre Cable (HFC) - 400/40 - Std SLA | €150.00 | €85.00 |
| Wyre Cable (HFC) - 500/50 - Std SLA | €150.00 | €93.50 |
| Wyre Cable (HFC) - 1000/50 - Std SLA | €150.00 | €106.25 |
| VDSL (max speed available) | ||
| Px VDSL2 Shared BE - Standard SLA | €150.00 | €63.75 |
| GPON | ||
| Standard SLA – main only | ||
| Px GPON Regulated 50/10 - Standard SLA | €150.00 | €68.00 |
| Px GPON Regulated 150/50 - Standard SLA | €150.00 | €80.75 |
| Px GPON Regulated 500/100 - Standard SLA | €150.00 | €102.00 |
| Px GPON Regulated 1000/500 - Standard SLA | €150.00 | €119.00 |
| Mobile backup | ||
| For use in combination with Orange main access | ||
| 4G/5G integrated backup - Upgrade to Retail SLA | €100.00 | €21.25 |
| 4G/5G standalone backup - Upgrade to Premium SLA | €125.00 | €28.25 |
| Mobile main | ||
| For independent use or in combination with other providers | ||
| 4G/5G Main 100 GB | €200.00 | €97.75 |
| 4G/5G Main 200 GB | €200.00 | €136.00 |
| 4G/5G Main 300 GB | €200.00 | €174.25 |
| 4G/5G Main 400 GB | €200.00 | €212.50 |
| 4G/5G Main 500 GB | €200.00 | €250.75 |
| Optional external antennas 4G/5G for mobile | ||
| 4G/5G antenna 5m for indoor use | €300.00 | |
| 4G/5G antenna 15m for indoor use | €525.00 | |
| 4G/5G antenna 15m for indoor use | €980.00 | |
| Service Management | ||
| Tailor-Made Service Management Package | €3000.00 | |
* All prices exclude VAT.
Corporate Internet Product description
This document contains a detailed description of the product and the technical specifications of our Corporate Internet solution.
Learn more Do you have any questions? Contact us
Conditions
Offer including Orange project management
- The modem must be located within 30 meters of the connection point (= splitter, which can be at the front of the building, on a pole, or in a cabinet), on the same side of the street.
- We do not perform vertical drilling works or drilling on facade coverings made of specific materials (such as marble, blue stone, special bricks, etc.), nor do we open suspended ceilings.
- If additional costs are applicable, this will be agreed upon between Orange Belgium and the concerned notary in the SOF for notaries FEDNOT, which will be signed between Orange Belgium and the notary.